Marca Modello Versione Prezzo Anno Km
ALFA ROMEO GT 1.9MJT DISTINCTIVE € 12500 30/03/2004 93600 scheda
ALFA ROMEO GT 1.9 JTD € 11800 24/03/2005 143000 scheda
ALFA ROMEO 159 JTD SW 19 JTD Tratt. Ris. 06/12/2006 163000 scheda
ALFA ROMEO 159 JTD M SW € 15800 30/11/2007 49500 scheda
AUDI A4 CABRIOLET 3.0 TD QUA € 25000 18/01/2006 102000 scheda
AUDI A6 3.0 TDI QU. AV. € 24500 25/01/2007 145700 scheda
AUDI A4 3.0 TDI QU. € 32000 02/01/2009 19800 scheda
AUDI A3 1.9 TDI ATTRACTION € 10500 13/10/2003 118000 scheda
AUDI A4 2.0 TDI AVANT SLINE € 19500 31/01/2008 133000 scheda
BMW Z1 € 29000 01/01/1990 72000 scheda
BMW M5 € 48000 01/09/2005 59000 scheda
BMW X5 3.0 D INDIVIDUAL € 28500 28/07/2006 80470 scheda
BMW Z4 30 I € 20000 15/05/2003 75900 scheda
BMW 530 I ATTIVA € 15000 30/06/2003 70000 scheda
BMW 320 D TOUR ELETTA € 22900 17/12/2007 73000 scheda
BMW 535 D TOUR ECCELSA € 27000 31/05/2006 154000 scheda
BMW X3 2.0 D ELETTA € 21500 07/09/2005 135000 scheda
BMW 745 D ECCELSA € 39000 31/07/2006 108000 scheda
BMW X5 3.0 D ATTIVA € 51600 21/09/2007 40000 scheda
BMW X5 3.0 D FUTURA € 25000 29/11/2006 167000 scheda
BMW 535 D TOURING ECCELSA € 26500 23/02/2005 76000 scheda
BMW 535 D TOUR ECCELSA € 25500 07/01/2005 113000 scheda
BMW 535 D TOURING ECCELSA € 32000 27/04/2007 65500 scheda
BMW X5 3.0 D FUTURA € 27000 02/10/2006 100500 scheda
BMW 530 D TOUR FUTURA € 24500 19/03/2007 167000 scheda
BMW 320 D FUTURA € 18800 29/09/2006 125600 scheda
BMW 745 I € 16000 16/01/2002 125500 scheda
BMW X3 3.0 D FUTURA € 30500 05/04/2007 78080 scheda
BMW X3 2.0 D FUTURA € 31000 31/01/2008 126909 scheda
BMW X5 3.0 D FUTURA € 28000 23/11/2006 92000 scheda
BMW 530 D ELETTA € 16900 15/02/2005 153000 scheda
BMW 335 D COUPE' FUTURA € 32000 31/10/2006 95030 scheda
BMW 320 D TOUR FUTURA € 19500 27/07/2007 126000 scheda
BMW 320 D M-SPORT € 21000 12/12/2006 126000 scheda
BMW Z4 2.5 I € 16500 29/03/2004 131170 scheda
BMW Z4 COUPE' M € 33500 26/10/2006 25500 scheda
BMW 745 D FUTURA € 26000 20/04/2005 192800 scheda
BMW X3 2.0 D ELETTA € 25900 26/06/2007 110000 scheda
BMW X5 3.0 D FUTURA € 45000 30/03/2007 90000 scheda
BMW 530 D TOUR FUTURA € 27500 30/05/2007 100800 scheda
BMW 320 D TOUR ATTIVA € 16500 28/12/2005 122394 scheda
BMW 320 D TOUR € 9500 15/01/2004 121785 scheda
BMW Z4 3.0 SI € 21000 28/03/2006 104000 scheda
BMW 330 D COUPE' ATTIVA € 27500 22/09/2006 70000 scheda
BMW 320 D TOUR € 10000 03/03/2005 176700 scheda
BMW Z4 3.0 I € 19500 28/03/2003 69000 scheda
BMW X5 3.0 D FUTURA € 29000 22/09/2006 122500 scheda
BMW 530 D TOUR PLATINUM € 8500 28/08/2003 189000 scheda
BMW X5 XDRIVE 3.0D ATTIVA € 52000 19/03/2009 33000 scheda
BMW X3 2.0 D ELETTA € 27800 24/07/2008 102000 scheda
BMW 335 I INDIVIDUAL € 33500 16/12/2008 36000 scheda
BMW 318 I € 1000 02/08/1996 216000 scheda
BMW X3 2.0 D ELETTA € 21000 04/01/2005 114617 scheda
BMW X3 2.0 D € 22500 16/06/2005 74200 scheda
BMW X3 2.0 D ELETTA € 24000 08/02/2007 135000 scheda
BMW X5 3.0 D ATTIVA € 26000 25/05/2006 114000 scheda
BMW 535 D ECCELSA € 26000 02/01/2007 161500 scheda
BMW 320 D FUTURA € 15500 27/04/2005 188000 scheda
BMW Z4 COUPE' M € 34000 30/04/2007 51000 scheda
BMW 320 D COUPE' FUTURA € 34900 30/11/2009 4200 scheda
BMW 330 XD FUTURA 01/05/2009 59007 scheda
BMW 320 D COUPE' ELETTA € 30000 30/11/2007 20000 scheda
BMW X5 3.0 D FUTURA € 45500 18/05/2007 99000 scheda
BMW 530 XD TOUR FUTURA € 27000 17/09/2007 142108 scheda
BMW 530 XD TOUR FUTURA € 45000 03/03/2010 12500 scheda
BMW 320 D TOUR ELETTA € 15000 30/11/2006 143000 scheda
BMW 330 I FUTURA € 18500 28/02/2005 100500 scheda
BMW X3 3.0 SD FUTURA € 31800 30/03/2007 138900 scheda
BMW X3 2.0 D ELETTA € 23000 30/10/2007 124000 scheda
BMW 320I CABRIO MSPORT € 31500 29/06/2007 58998 scheda
BMW M3 COUPE' € 58000 29/05/2009 18745 scheda
BMW 645 CI COUPE' € 27000 08/01/2004 91000 scheda
BMW 530 D TOUR ATTIVA € 14000 30/06/2006 220000 scheda
BMW 320 D ELETTA € 13000 10/03/2005 187000 scheda
BMW M6 COUPE' € 40000 29/07/2005 103700 scheda
BMW 320 D COUPE' FUTURA € 27500 13/07/2007 82000 scheda
BMW 320 I TOUR € 2500 20/12/1995 265800 scheda
BMW 120 D ATTIVA € 19000 27/02/2008 127300 scheda
BMW 320 D FUTURA € 18500 21/07/2006 93500 scheda
BMW X5 3.0 D ELETTA € 36500 29/11/2007 106210 scheda
BMW 330 D COUPE' ATTIVA € 29500 30/09/2008 93563 scheda
BMW 520 I € 3000 10/02/1998 301805 scheda
CITROEN C3 PLURIEL € 7500 21/04/2004 90000 scheda
CITROEN C3 PLURIEL € 6300 19/08/2003 49012 scheda
CITROEN C4 1.6 HDI € 8500 29/12/2005 108000 scheda
CITROEN PICASSO ELEGANCE 1.6 HDI € 8800 08/04/2005 106450 scheda
DAIHATSU MATERIA HIRO € 9500 30/10/2008 15730 scheda
FERRARI 355 SPYDER € 69500 01/11/1996 30000 scheda
FIAT CROMA 1.9 MULTIJET EMOTION € 10900 09/01/2006 122500 scheda
FIAT GRANDE PUNTO 1.2 5P € 7800 10/11/2005 44000 scheda
FIAT BARCHETTA 1.8 € 2300 19/03/1999 123310 scheda
FIAT GRANDE PUNTO 1.3 MJT 5P DYNAMIC € 8800 18/10/2006 102000 scheda
FIAT GRANDE PUNTO 3P € 7500 06/04/2006 101000 scheda
FIAT TIPO 1.4 € 500 06/10/1989 150000 scheda
FIAT PUNTO 1.2 € 3300 29/10/2001 57000 scheda
JEEP CHEROKEE SPORT € 12000 11/06/2003 81396 scheda
JEEP GRAND CHEROKEE 3.0 CRD LIMITED € 24000 21/10/2005 67920 scheda
JEEP G.CHEROKEE 2700 € 16900 24/12/2004 127000 scheda
JEEP GRAN CHEROKEE 2.7 CRD LAREDO € 11500 10/03/2003 125000 scheda
JEEP CHEROKEE CRD LIMITED € 10800 20/06/2003 166000 scheda
LANCIA Y ELEFANTINO € 1500 09/05/2000 158485 scheda
LAND ROVER RANGE ROVER € 33000 17/11/2005 92000 scheda
LAND ROVER FREELANDER SW 2.0 TD4 SE SW € 16900 25/10/2006 70100 scheda
MASERATI QUATTROPORTE 4.2 V8 € 55000 10/06/2005 29000 scheda
MAZDA 6 CDI SW TOURING € 12000 23/05/2006 103000 scheda
MAZDA MX5 ROADSTER € 17500 31/12/2007 17688 scheda
MAZDA MX5 FIRE € 15500 01/01/2006 37800 scheda
MERCEDES CLK 270 CDI AVANTGARDE € 15000 11/07/2005 126000 scheda
MERCEDES S 350 € 37500 01/12/2005 53200 scheda
MERCEDES CLK 270 CDI AVANT. € 16500 02/08/2006 90260 scheda
MERCEDES C 220 CDI SW ELEGANCE € 11800 18/02/2004 226231 scheda
MERCEDES E250 CDI AVANTGARDE € 44500 01/04/2009 19099 scheda
MERCEDES A 180 CDI ELEGANCE € 11800 01/04/2005 136000 scheda
MERCEDES A 150 COUPE' AVANTGARDE € 10500 01/01/2005 44135 scheda
MERCEDES B 180 CDI SPORT € 16500 31/10/2005 106500 scheda
MERCEDES SLK 200 K € 6500 05/03/1998 122190 scheda
MERCEDES A 170 CDI € 2500 05/05/1999 101000 scheda
MINI COOPER S CABRIO CHILI € 17000 31/05/2006 89000 scheda
MINI COOPER CHILI € 11000 16/02/2006 73800 scheda
MINI COOPER S CABRIO CHILI € 17000 15/04/2005 77000 scheda
MINI ONE D DE LUXE € 10800 16/03/2004 105500 scheda
MINI COOPER CHILI € 10500 23/01/2004 120311 scheda
MINI COOPER € 9000 10/10/2001 84000 scheda
MINI COOPER € 9500 10/12/2002 85000 scheda
MINI COOPER € 9900 09/09/2004 85000 scheda
MINI ONE PEPPER € 13500 12/04/2007 41000 scheda
MINI COOPER € 9500 05/05/2004 124000 scheda
MINI ONE DE LUXE € 9300 18/03/2004 44200 scheda
MINI COOPER € 8500 04/10/2001 88700 scheda
MINI COOPER € 8800 14/01/2004 98800 scheda
MINI COOPER € 7500 13/12/2001 132 scheda
MINI COOPER CHILI € 15000 31/05/2007 56600 scheda
MINI ONE SALT € 11500 29/05/2007 31200 scheda
NISSAN MICRA 1.5D 5P € 5800 28/09/2004 86000 scheda
NISSAN X-TRAIL 2.0 DCI LE € 19000 25/01/2008 52000 scheda
OPEL ASTRA 1.7 CDTI COSMO € 11900 03/07/2007 70000 scheda
OPEL ZAFIRA 1.6 METANO ENJOY € 14500 30/04/2008 119800 scheda
OPEL ASTRA 1.7 CDTI ELECTIVE € 16500 18/03/2010 17000 scheda
PEUGEOT 206 € 500 01/01/1991 220000 scheda
PEUGEOT 307 HDI SW X-LINE € 8300 02/01/2005 60300 scheda
PORSCHE 911 CARRERA S COUPE' € 59500 20/05/2005 107850 scheda
PORSCHE 997 4S 10/10/2006 132000 scheda
PORSCHE CAYENNE TURBO € 29000 23/04/2003 106000 scheda
PORSCHE 997 S COUPE' € 65000 30/05/2006 35000 scheda
SMART FORTWO COUPE' PULSE € 7600 23/03/2006 53000 scheda
SMART PASSION CABRIO € 8000 12/05/2006 84000 scheda
SMART FORTWO COUPE' PASSION 05/05/2006 77000 scheda
VOLKSWAGEN TOUAREG € 18000 07/10/2003 120752 scheda
VOLKSWAGEN GOLF PLUS 1.6 COMFORTLINE € 10900 13/12/2005 43760 scheda
VOLKSWAGEN TOUAREG € 31500 15/02/2008 94000 scheda
VOLKSWAGEN GOLF 2.0 TDI 16V 5P COMFORTLINE € 13500 14/03/2006 120000 scheda
VOLVO POLAR 240 € 1500 01/01/1991 300000 scheda